![]() |
WHO SHOULD BE CITY MANAGER?VOTE FOR NEW MANAGER (STOPPED 1.10.96)Alan Ball has left the building. And although a replacement may already be on his way - things may go badly you know.... SO here's your chance (again) to vote for the person(s) you'd like to see entering the chair at Maine Road. Please no Tony Books :-) Send an email to svenn@hanssen.priv.no with the names of the persons you vote for. You have the possibility to vote for up to three different persons, but you have to make a priority-list. No 1 got 3 points, no 2 got 2 points and no 3 got 1 point. So if you like Dalglish, Rioch and Graham, in that order this should be in the body of your email: No 1: Kenny Dalglish SOME ALTERNATIVES Bruce Rioch Mick McCarthy Martin O'Neill Bryan Robson Francis Lee Mike Walker George Graham Brian Kidd Howard Kendall Colin Barlow Steve Coppell Joe Kinnear Peter Reid Kenny Dalglish Joe Royle Graeme SounessRESULTS SO FAR No Manager 1st 2nd 3rd Pts
1 George Graham 60 32 19 263
2 Kenny Dalglish 57 32 23 258
3 Bruce Rioch 21 44 34 188
4 Johan Cruyff 9 10 9 56
5 Peter Reid 6 6 7 37
6 Brian Kidd 0 9 9 27
7 Steve Coppell 4 1 2 16
8 Terry Venables 1 5 2 15
Jack Charlton 3 0 3 12
13 Asa Hartford 2 1 3 11
16 Stewart Houston 3 0 1 10
10 Howard Kendall 1 2 3 10
Joe Royle 0 2 6 10
12 Darion Grady 1 2 2 9
Steve McMahon 1 1 4 9
14 Neil Thackarey 2 0 1 7
Howard Wilkinson 2 0 1 7
Joe Kinnear 0 1 5 7
Bryan Robson 1 1 1 6
Alex Ferguson 1 1 1 6
Niall Quinn 1 1 1 6
Steve Bruce 1 1 1 6
20 Brian Horton 1 1 0 5
Georgiou Kinkladze 1 1 0 5
Tommy Svensson 1 1 0 5
Colin Bell 0 1 3 5
24 Chris Waddle 1 0 2 5
Malcom Allison 1 0 1 4
Svenn Gøran Erikson 0 2 0 4
Graeme Souness 0 2 0 4
29 Dennis Tueart 1 0 1 4
Svenn Hanssen 1 0 0 3
Clive Allen 1 0 0 3
Frank Rikjard 1 0 0 3
Nils Arne Eggen 1 0 0 3
Dennis Burnett 1 0 0 3
Brian Clough 1 0 0 3
Gary Mabbutt 1 0 0 3
Alan Curbishley 1 0 0 3
Mick D'Avery 1 0 0 3
Diego Maradona 1 0 0 3
Frank Skinner 1 0 0 3
Tony Book 0 1 1 3
Martin O'Neill 0 1 1 3
41 Paul Power 0 1 0 2
Mike Doyle 0 1 0 2
Karen Grady 0 1 0 2
John Aldridge 0 1 0 2
Neville Southall 0 1 0 2
Ray Wilkins 0 1 0 2
Graham Rix 0 1 0 2
Alf Ramsey 0 1 0 2
Liam Gallagher 0 1 0 2
John Barnes 0 1 0 2
Barry Fry 0 1 0 2
Danny Begara 0 1 0 2
Franz Beckenbauer 0 1 0 2
Ron Atkinson 0 1 0 2
Norman Schwartzkopf 0 1 0 2
Rodney Marsh 0 1 0 2
Margareth Thatcher 0 1 0 2
Stan Ternant 0 1 0 2
Joe Corrigan 0 0 2 2
54 Francis Lee 0 0 1 1
Mick McCarthy 0 0 1 1
Neil Young 0 0 1 1
Trevor Francis 0 0 1 1
Ian Rush 0 0 1 1
Ruud Gullit 0 0 1 1
Ivan Golac 0 0 1 1
Fabio Cappello 0 0 1 1
Andy Hampson 0 0 1 1
Howard Davies 0 0 1 1
Bora Multinovic 0 0 1 1
Keith Chegwin 0 0 1 1
Jaques Villneuve 0 0 1 1
Jimmy Hill 0 0 1 1
Keith Boyle 0 0 1 1
Danny Wilson 0 0 1 1
Bernard Manning 0 0 1 1
Saddam Hussein 0 0 1 1
Damon Hill 0 0 1 1
Nick Leeson 0 0 1 1
John Major 0 0 1 1
Pamela Anderson 0 0 1 1 At least we can look at some
good tits instead of the
10 who run round in blue shirts.
Svenn Hanssen |